
Fisher and Paykel 36 Inch Wide 16.8 Cu. Ft. Energy Star Rated Bottom Mount ActiveSmart Refrigerator
$7,599.00
Fisher & Paykel
Log in for pricing
Features:
ActiveSmart™ Foodcare
Easy Cleaning
WATER ON TAP
Ice Maker
Design Quality
Specifications:
Dimensions and Measurements | |
---|---|
Cutout Depth | 31.81 in. |
Cutout Height | 71.13 in. |
Cutout Width | 27.56 in. |
Depth | 27.38 in. |
Depth with Door Open | 56.63 in. |
Depth without Door | 24.63 in. |
Depth without Handles | 27.38 in. |
Freezer Capacity | 3.9 cu. ft. |
Height | 67.5 in. |
Height to Top of Case | 66.31 in. |
Nominal Depth | 28 in. |
Nominal Height | 68 in. |
Nominal Width | 25 in. |
Product Weight | 184 lbs. |
Refrigerator Capacity | 9.5 cu. ft. |
Total Capacity | 13.4 cu. ft. |
Width | 25 in. |
Included Components | |
Dispenser Features | External Water Dispenser |
Humidity Control | Yes |
Ice Maker | Yes |
Includes Freezer | Yes |
Characteristics and Features | |
Bulb Type | LED |
Counter Depth | Yes |
Defrost Type | Automatic |
Door Features | Child Lock, Door Alarm |
Door Swing | Left |
Installation Type | Free Standing |
Number of Shelves | 2 |
Panel Ready | No |
Shelf Type (Refrigerator) | Glass |
Storage Features | Adjustable Shelves, Crisper Bin, Ice Bin, Wine Rack |
Electrical and Operational Information | |
Amperage | 3.5A |
Annual Energy Consumption (kWh) | 545 |
Frequency | 60 Hertz |
Voltage | 120, 110 |
Warranty and Product Information | |
ADA | No |
Annual Operation Cost | 55 US Dollars |
Approved for Commercial Use | No |
Certifications | UL |
Country of Origin | Thailand |
Energy Star | No |
Manufacturer Warranty | 2 Year Parts and Labor, 5 Year Sealed System |
Outdoor Approved | No |
Rebate Offered | Yes |