
Fisher and Paykel 32 Inch Wide 17.1 Cu. Ft. Energy Star Rated Bottom Mount ActiveSmart Refrigerator
$2,849.00
Fisher & Paykel
Log in for pricing
Features:
ActiveSmart™ Foodcare
Clever Energy
Design Quality
Easy Cleaning
Simple Storage
Humidity Control
Specifications:
Dimensions and Measurements | |
---|---|
Cutout Depth | 37.88 in. |
Cutout Height | 71.13 in. |
Cutout Width | 27.56 in. |
Depth | 27.38 in. |
Depth with Door Open | 56.69 in. |
Depth without Door | 24.63 in. |
Depth without Handles | 27.38 in. |
Freezer Capacity | 5.2 cu. ft. |
Height | 67.75 in. |
Height to Top of Case | 66.31 in. |
Nominal Depth | 28 in. |
Nominal Height | 68 in. |
Nominal Width | 32 in. |
Product Weight | 226.9 lbs. |
Refrigerator Capacity | 12.3 cu. ft. |
Total Capacity | 17.5 cu. ft. |
Width | 31.13 in. |
Included Components | |
Dispenser Features | No Dispenser |
Humidity Control | Yes |
Ice Maker | No |
Includes Freezer | Yes |
Characteristics and Features | |
Bulb Type | LED |
Counter Depth | Yes |
Defrost Type | Automatic |
Door Features | Child Lock, Door Alarm |
Door Swing | Left |
Installation Type | Free Standing |
Number of Shelves | 4 |
Panel Ready | No |
Shelf Type (Refrigerator) | Glass |
Storage Features | Adjustable Shelves, Crisper Bin |
Electrical and Operational Information | |
Amperage | 3.5A |
Annual Energy Consumption (kWh) | 454 |
Frequency | 60 Hertz |
Voltage | 120, 110 |
Warranty and Product Information | |
ADA | No |
Annual Operation Cost | 54 US Dollars |
Approved for Commercial Use | No |
Certifications | UL |
Country of Origin | Thailand |
Energy Star | Yes |
Manufacturer Warranty | 2 Year Parts and Labor, 5 Year Sealed System |
Outdoor Approved | No |
Rebate Offered | Yes |