
Fisher & Paykel
Fisher and Paykel 36 Inch Wide 16.8 Cu. Ft. Energy Star Rated Bottom Mount Refrigerator
$7,399.00
Description
Features:
Product Technologies:
Specifications:
Dimensions and Measurements | |
---|---|
Cutout Depth | 25 in. |
Cutout Height | 80 in. |
Cutout Width | 36 in. |
Depth | 23.75 in. |
Depth with Door Open | 61.63 in. |
Depth without Door | 23.75 in. |
Depth without Handles | 26.19 in. |
Freezer Capacity | 5.1 cu. ft. |
Height | 79.88 in. |
Height to Top of Case | 77.56 in. |
Nominal Depth | 24 in. |
Nominal Height | 80 in. |
Nominal Width | 36 in. |
Product Weight | 148.4 lbs. |
Refrigerator Capacity | 11.7 cu. ft. |
Total Capacity | 16.8 cu. ft. |
Width | 35.69 in. |
Included Components | |
Dispenser Features | External Ice Dispenser, External Water Dispenser |
Humidity Control | Yes |
Ice Maker | Yes |
Includes Freezer | Yes |
Characteristics and Features | |
Bulb Type | LED |
Counter Depth | Yes |
Defrost Type | Automatic |
Door Features | Door Alarm |
Door Swing | Right |
Installation Type | Free Standing |
Number Of Shelves | 3 |
Panel Ready | Yes |
Shelf Type (Refrigerator) | Glass |
Storage Features | Adjustable Shelves, Crisper Bin, Gallon Door Storage, Ice Bin |
Electrical and Operational Information | |
Amperage | 10 |
Annual Energy Consumption (kWh) | 561 |
Frequency | 60 Hertz |
Voltage | 115 |
Warranty and Product Information | |
ADA | No |
Annual Operation Cost | 64 US Dollars |
Approved for Commercial Use | No |
Certifications | UL |
Country Of Origin | Thailand |
Energy Star | Yes |
Manufacturer Warranty | 5 Year Sealed System, 2 Year Parts and Labor |
Outdoor Approved | No |
Rebate Offered | Yes |