
Fisher & Paykel
Fisher and Paykel 36 Inch Wide 16.8 Cu. Ft. Energy Star Rated Bottom Mount ActiveSmart Refrigerator
$7,599.00
Description
Features:
Product Technologies:
Specifications:
Dimensions and Measurements | |
---|---|
Cutout Depth | 25 in. |
Cutout Height | 80 in. |
Cutout Width | 36 in. |
Depth | 23.75 in. |
Depth with Door Open | 61.63 in. |
Depth without Door | 23.75 in. |
Depth without Handles | 26.19 in. |
Freezer Capacity | 5.1 cu. ft. |
Height | 79.81 in. |
Height to Top of Case | 77.56 in. |
Nominal Depth | 24 in. |
Nominal Height | 80 in. |
Nominal Width | 36 in. |
Product Weight | 148.4 lbs. |
Refrigerator Capacity | 11.7 cu. ft. |
Total Capacity | 16.8 cu. ft. |
Width | 35.06 in. |
Included Components | |
Dispenser Features | No Dispenser |
Humidity Control | Yes |
Ice Maker | Yes |
Includes Freezer | Yes |
Characteristics and Features | |
Bulb Type | LED |
Control Type | Touch |
Counter Depth | Yes |
Defrost Type | Automatic |
Door Features | Door Alarm |
Door Swing | Left |
Installation Type | Free Standing, Built-In |
Number of Shelves | 30, 3 |
Panel Ready | Yes |
Sabbath Mode | Yes |
Shelf Type (Refrigerator) | Glass |
Storage Features | Adjustable Shelves, Crisper Bin, Gallon Door Storage |
Electrical and Operational Information | |
Amperage | 10 |
Annual Energy Consumption (kWh) | 561 |
Frequency | 60 Hertz |
Voltage | 115 |
Warranty and Product Information | |
ADA | No |
Annual Operation Cost | 64 US Dollars |
Approved for Commercial Use | No |
Certifications | UL |
Country of Origin | Thailand |
Energy Star | Yes |
Manufacturer Warranty | 2 Year Parts and Labor, 5 Year Sealed System |
Outdoor Approved | No |
Rebate Offered | Yes |