
Fisher and Paykel 25 Inch Wide 13.4 Cu. Ft. Bottom Mount ActiveSmart Refrigerator
$2,549.00
Fisher & Paykel
Log in for pricing
Features:
Activesmart™ Foodcare
Flexible Storage
Humidity Control
Design Quality
Internal Ice Maker
Easy Cleaning
Easy to use
Specifications:
Dimensions and Measurements | |
---|---|
Depth | 27.375 in. |
Depth without Handles | 27.375 in. |
Freezer Capacity | 3.9 cu. ft. |
Height | 67.5 in. |
Height to Top of Case | 67.5 in. |
Nominal Depth | 28 in. |
Nominal Height | 68 in. |
Nominal Width | 25 in. |
Product Weight | 313 lbs. |
Refrigerator Capacity | 9.5 cu. ft. |
Total Capacity | 13.4 cu. ft. |
Width | 25 in. |
Included Components | |
Dispenser Features | Internal Ice Dispenser |
Humidity Control | Yes |
Ice Maker | Yes |
Includes Freezer | Yes |
Characteristics and Features | |
Bulb Type | LED |
Control Type | Touch |
Counter Depth | No |
Defrost Type | Automatic |
Display Type | LED |
Door Features | Door Alarm, Solid Door |
Door Swing | Left |
Fingerprint Resistant | Yes |
Frost Free | Yes |
Installation Type | Built-In |
Number of Shelves | 4 |
Panel Ready | No |
Refrigerant | R-134a |
Sabbath Mode | Yes |
Shelf Type (Freezer) | Glass |
Shelf Type (Refrigerator) | Glass |
Smart Home | No |
Storage Features | Adjustable Shelves, Crisper Bin, Ice Bin, Ice Scoop, Snack/Deli Drawer |
With Casters | No |
Electrical and Operational Information | |
Amperage | 15A |
Annual Energy Consumption (kWh) | 495 |
Frequency | 60 Hertz |
Voltage | 110, 120 |
Warranty and Product Information | |
ADA | No |
Annual Operation Cost | 59 US Dollars |
Approved for Commercial Use | No |
Country of Origin | Thailand |
Energy Star | Yes |
Manufacturer Warranty | 2 Year Limited Parts and Labor, 5 Year Limited Sealed System |
Rebate Offered | Yes |
Title 20 Compliant | Yes |