
Fisher & Paykel
Fisher & Paykel 25 Inch Counter Depth Freestanding Bottom Mount Refrigerator
$2,149.00
Description
Capacity | |
---|---|
Freezer | 4.8 Cu. Ft. |
Refrigerator | 12.3 Cu. Ft. |
Total | 17.1 Cu. Ft. |
Total Gross Capacity | 17.1 Cu. Ft. |
Performance | |
ActiveSmart™ Technology | Yes |
Adaptive Defrost | Yes |
Frost-Free Freezer | Yes |
Humidity Control System | Yes |
Inverter Controlled Compressor | Yes |
Sabbath Mode | Yes |
Refrigerator Features | |
Adjustable Door Shelves | 4 |
Adjustable Glass Shelves | 4 |
Covered Door Shelves | 2 |
Door Alarm | Yes |
Front Levelling Feet | Yes |
Fruit and Vegetable Bins | 2 |
LED Lighting | Yes |
Rear Rollers | Yes |
SmartTouch Control Panel | Yes |
Stackable Bottle Holders | 4 |
Freezer Features | |
Automatic Ice Maker | Yes |
Bottle Chill | Yes |
Door Alarm | Yes |
Fast Freeze | Yes |
Frost-Free Freezer | Yes |
Ice Boost | Yes |
Ice Bin and Scoop | Yes |
Large Plastic Bins | Yes |
Small Plastic Bins | 2 |
Consumption | |
Amperage | 3.5A |
Energy Star Certified | Yes |
Energy Usage | 535kWh/year |
Supply Frequency | 60Hz |
Supply Voltage | 110 - 120V |
Power Requirements | |
Supply Frequency | 60Hz |
Supply Voltage | 110 - 120V |
Accessories | |
Joiner Kit | Part number 819264 |
Matching Replacement Water | Part number 847200 |
Surround Kit (Joined left/right) | Part number 24476 |
Product Dimensions | |
Depth | 27 3/8" |
Height | 67 1/2" |
Width | 31 3/32" |
Warranty | |
Parts and Labor | 2 years |
Sealed System Parts Only | 5 years |