
Bertazzoni Refrigerator Built-In Column Right Hinge Custom Panel
MSRP:
$7,244.00 - $8,924.00
$6,899.00 - $8,499.00
Bertazzoni
Log in for pricing
Specification | Details |
---|---|
Total Capacity (cu. ft.) | 10.8 |
Installation Type | Built-In |
Undercounter | No |
Built-In | Yes |
Accepts Custom Panels | Yes |
Control Lock | Yes |
Door Lock | No |
Hinge Side | Right |
Reversible Door | No |
Glass Door | No |
Leveling Legs | Yes |
Ice Maker | No |
Water Filter | 847200 |
Crisper Type | Humidity-Controlled |
Number of Refrigerator Shelves | 2 |
Number of Refrigerator Bins/Crispers | 4 |
Number of Refrigerator Door Shelves | 4 |
Interior Lighting Type | LED |
Freezer Interior Light | No |
Convertible Compartment Section | No |
Control Type | Digital |
Defrost Type | Frost-Free |
ADA Compliant | No |
Sabbath Mode | Yes |
Commercial Use | No |
Annual Energy Consumption (kW) | 152 |
Made In | Thailand |
Outdoor Capable | No |
Garage-Ready | No |
Type | Built-In Full Refrigerator |
Approximate Dimensions | |
Height (in) | 73.63 |
Width (in) | 23.31 |
Depth (in) | 22.69 |
Minimum Height (in) | 73.63 |
Standard Cutout Height (in) | 74 |
Standard Cutout Width (in) | 23.63 |
Standard Cutout Depth (in) | 24 |
Size (in) | 24 |
Package Size HxWxL (in) | 80 x 28 x 28 |
Dispenser | |
External Dispenser | No |
Water Dispenser | Yes |
Ice Dispenser | No |
Internal Water Dispenser | Yes |
Electrical Specifications | |
Voltage | 115 V |
Frequency (Hz) | 60 |
Amps | 10A |
Wi-Fi | Yes |
Warranty Information | |
Labor Warranty | 2 Years |
Parts Warranty | 2 Years |
Sealed System Labor Warranty | 5 Years Limited |
Sealed System Parts Warranty | 5 Years Limited |
Approximate Weight | |
Package Weight (lbs) | 308 |